Products Description

Pan & Tilt - All Areas Covered.

Highlights









| Product Specification | |
| ◆ Product Dimension | 71 x 86.7 x 128mm |
| ◆ Net Weight | 440g |
| ◆ Power Cable Length | 500mm |
| ◆ Housing Material | ABS |
| ◆ Housing | White |
| ◆ Hosing Flame Retardance | UL94 HB |
| ◆ Ingress Protection(IP) | IP65 |
| Hardware Specification | |
| ◆ Image Sensor | 1/3in CMOS |
| ◆ lens Focal Length | 4mm |
| ◆ Aperture | F2.2 |
| ◆ Antenna Gain (dBi) | 3dB |
| Electrical Specification | |
| ◆ Power Supply | 5200ithium battery pack |
| ◆ Standby Power Consumption | 4.8MW |
| ◆ Working Power Consumption | 880MW |
| ◆ Live Stream Video Resolution | 3MP HD (2304*1296) / SD (640*360) |
| ◆ Notification Image Resolution | SD (640*360) |
| ◆ Angle of View(H/V/D) | H 77.8° / V 42° / D 90° |
| ◆ Angle of Pan and Tilt | H 270° / V90° |
| ◆ Microphone Sensitive | -38dB |
| ◆ Noise Reduction | 3D NR |
| ◆ Audio Input | Built in Mic |
| ◆ Audio Output | Built in 8Ω 1W Speaker |
| ◆ Audio Compression | G711U |
| ◆ Video Compression | H.264 / H.265 |
| ◆ Frame Rate | Main streaming 1024Kbps / Sub streaming 256Kbps |
| Lighting Specification | |
| ◆ IR CUT | Support |
| ◆ IR On/Off Control | Auto / Manual |
| ◆ IR Distance | 15m (49ft) |
| ◆ Night Vision Mode | Infrared mode & Color mode |
| ◆ Number of Infrared Light | 4pcs |
| ◆ Number of White Light | 12 pcs |
| ◆ Indicator Color Status | solid red - not connected to base station, no SIM card inserted, or no data traffic |
| flashing blue - connected to 4G network but not configured | |
| solid blue - connected to server | |
| both red and blue light up (purple) - Firmware upgrade in progress | |
| all off - powered off or in sleep mode | |
| Network and Condition | |
| ◆ Wireless Standard | LTE-FDD |
| ◆ Wireless Frequency | North America: Cat1:CLM920-HE9 NA:(B2, 4, 5, 12, 13, 17, 66) Europe & Austrlian:CLM920-HE9 EU Cat1(B1, 3, 7, 8, 20,28) |
| ◆ Working Temperature | -10℃ ~ 45℃ |
| ◆ Working Humidity | 20%-85%RH (no condensation) |
| Basic Specification | |
| ◆ Pairing Method | Scan QR code |
| ◆ Two-way Talk | Support |
| ◆ Sound Detection | N/A |
| ◆ Motion Detection | Support |
| ◆ Area Monitoring Detection | Support |
| ◆ Humanoid Body Filtering | Support |
| ◆ Trigger Siren | Support |
| ◆ Siren | Support |
| ◆ Local Storage SD Slot | Micro SD Slot (up to 128GB) |
| ◆ Hot Swappable SD Card | Support |
| ◆ Voice Solution Configuration | Amazon Alexa, Google Assistant |
| Battery | |
| ◆ Battery Type | 2* 18650Rechargeable Lithium Battery (Low temperature resistant) |
| ◆ Battery Capacity | 5200mAh |
| ◆ Battery Charging Time (Input DC 5V1A) | 10 hours |
| ◆ Battery Life | 2 months (triggered 10 times per day) |
| Solar Panel | |
| ◆ Solar Panel Dimension | 144*116*14mm |
| ◆ Solar Panel Net Weight | 171g |
| ◆ Solar Panel Power Cord Length | 3 meters |
| ◆ Solar Panel Shell Material | ABS |
| ◆ Solar Panel Craftsmanship | PET |
| ◆ Solar Panel Output Power | 3w |
| ◆ Does Solar Panel Include Battery | N/A |
| ◆ Solar Panel Energy Conversion Rate | ≥21% |
| ◆ Solar Panel Charging time for the camera | Charging from 0% to 100% costs 8-10 days, depending on sunlight conditions. |
| ◆ Working Temperature | -20℃ ~ 55℃ |
| ◆ Working Humidity | ≤60%RH |